DATE | TIME | OPPONENT | VENUE | RESULT |
MON 11TH | 8.15PM | TILE HILL TROJANS 2 | HEREWARD COLLEGE | 80 - 59 W |
MON 18TH | 7.00PM | TRAINING | HEREWARD | |
MON 25TH | 7.00PM | TRAINING | HEREWARD |
DATE | TIME | OPPONENT | VENUE | RESULT |
MON 1ST | 7-8PM | TRAINING | HEREWARD | |
FRI 5TH | 8.15PM | WARWICK CHINA RED | MOAT HOUSE | POSTPONED |
MON 8TH | 8.15PM | COVENTRY UNIVERSITY | HEREWARD | 92 * 50 W |
MON 15TH | 8.15PM | TAMWORTH TIGERS | HEREWARD | 90 - 45 W |
MON 22ND | 8.00PM | AYLESFORD HAWKS | MORETON MORRELL | 49 - 61 W |
MON 29TH | 8.15PM | ARDEN GRIFFINS | SOLIHULL 6TH FORM | 72 - 73 L |
DATE | TIME | OPPONENT | VENUE | RESULT |
MON 6TH | 8.15PM | AYLESFORD HAWKS | HEREWARD | 70 - 52 W |
MON 13TH | 7-9PM | TRAINING | HEREWARD | |
MON 20TH | 7-8.30PM | TRAINING | HEREWARD | |
MON 27TH | CLOSED FOR XMAS |
DATE | TIME | OPPONENT | VENUE | RESULT |
MON 10TH | 8.15PM | WARWICKSHIRE WARRIORS | HEREWARD | 80 - 59 W |
MON 17TH | 7.20PM | WARWICK CHINA RED | HEREWARD | 85 - 42 W |
THURS 27TH | 8.15PM | COVENTRY UNIVERSITY | HEREWARD (AWAY) | 57 - 65 L |
DATE | TIME | OPPONENT | VENUE | RESULT |
WEDS 2ND | 8.15PM | TAMWORTH TIGERS | RAWLETT CENTRE | 65 - 83 L |
MON 7TH | 7.20PM | TILE HILL TROJANS 2 | HEREWARD | 92 - 61 W |
MON 14TH | 8.15PM | ARDEN GRIFFINS | HEREWARD | 76 - 72 W |
MON 21ST | 7-9PM | TRAINING | HEREWARD | |
MON 28TH | 7-9PM | TRAINING | HEREWARD |
DATE | TIME | OPPONENT | VENUE | RESULT |
THUR 3RD | 8.00PM | WARWICKSHIRE WARRIORS | CALUDON CASTLE SCHOOL | 69 - 79 W |
FRI 11TH | 8.20PM | WARWICK CHINA RED | MOAT HOUSE CENTRE | 106 - 31 W |
MON 28TH | 7-9PM | TRAINING | HEREWARD |
DATE | TIME | OPPONENT | VENUE | RESULT |
DATE | TIME | OPPONENT | VENUE | RESULT |
MON 11TH | 8.15PM | TILE HILL TROJANS 1 | HEREWARD | 59 - 80 L |
MON 18TH | 8.15PM | COVENTRY UNIVERSITY | HEREWARD | 70 - 54 W |
MON 25TH | 7.00PM | TRAINING | HEREWARD |
DATE | TIME | OPPONENT | VENUE | RESULT |
MON 1ST | 8.15PM | AYLESFORD HAWKS | HEREWARD | 48 - 68 L |
WEDS 10TH | 8.15PM | TAMWORTH TIGERS | RAWLETT CENTRE | POSTPONED |
MON 15TH | 7-8 PM | TRAINING | HEREWARD | |
MON 22ND | 8.15PM | ARDEN GRIFFINS | HEREWARD | 54 - 105 L |
MON 29TH | 8.15PM | WARWICK CHINA RED | HEREWARD | 53 - 62 L |
DATE | TIME | OPPONENT | VENUE | RESULT |
MON 6TH | 8.15PM | ARDEN GRIFFINS | SOLIHULL 6TH FORM | POSTPONED |
MON 13TH | 7-9PM | TRAINING | HEREWARD | |
MON 20TH | 7-8.30PM | TRAINING | HEREWARD | |
MON 27TH | CLOSED FOR XMAS |
DATE | TIME | OPPONENT | VENUE | RESULT |
THURS 13TH | 8.15PM | COVENTRY UNIVERSITY | HEREWARD (AWAY) | 38 - 43 L |
MON 17TH | 8.00PM | AYLESFORD HAWKS | MORETON MORRELL | 42 54 L |
MON 24TH | 8.15PM | TAMWORTH TIGERS | HEREWARD | 62 - 71 L |
MON 31ST | 8.15PM | WARWICKSHIRE WARRIORS | HEREWARD | 55 - 86 L |
DATE | TIME | OPPONENT | VENUE | RESULT |
MON 7TH | 7.20PM | TILE HILL TROJANS 1 1 | HEREWARD | 61 - 92 L |
FRI 18TH | 8.20PM | WARWICK CHINA RED | MOAT HOUSE CENTRE | 53 - 42 W |
MON 21ST | 7-9PM | TRAINING | HEREWARD | |
MON 28TH | 7-9PM | TRAINING | HEREWARD |
DATE | TIME | OPPONENT | VENUE | RESULT |
THUR 10TH | 8.00PM | WARWICKSHIRE WARRIORS | CALUDON CASTLE SCHOOL | 54 - 92 L |
WEDS 16TH | 8.15PM | TAMWORTH TIGERS | RAWLETT CENTRE | 42 - 67 L |
MON 21ST | 8.15PM | ARDEN GRIFFINS | SOLIHULL 6TH FORM | 59 - 112 L |
MON 28TH | 7-9pm | TRAINING | HEREWARD |
DATE | TIME | OPPONENT | VENUE | RESULT |
DATE | TIME | OPPONENT | VENUE | RESULT |
THUR 14TH | 8.15PM | COVENTRY TORNADOES 1 | HEREWARD | 46 - 52 L |
THUR 21ST | 7.20PM | COVENTRY TORNADOES 2 | HEREWARD | 44 - 29 W |
THUR 28TH | 7.00PM | TRAINING | HEREWARD |
DATE | TIME | OPPONENT | VENUE | RESULT |
THURS 4TH | 8.20PM | WESTWOOD RHINOS | XCEL CENTRE | 50 - 65 L |
TUES 9TH | TBA | JM GRLIZZLIES | MEADOWS CENTRE KENILWORTH | 49 - 52 L |
THURS 18TH | 7.00PM | TRAINING | HEREWARD | |
THURS 25TH | 7.20PM | NUNEATON PREDATORS 1 | HEREWARD | 43 - 53 L |
MON 29TH | 8.15PM | NUNEATON PREDATORS 2 | GEORGE ELLIOT SCHOOL | POSTPONED |
DATE | TIME | OPPONENT | VENUE | RESULT |
THURS 2ND | 7-8.30PM | TRAINING | HEREWARD | |
MON 6TH | 7.00PM | TRAINING | HEREWARD | |
THURS 9TH | 7-8.30PM | TRAINING | HEREWARD | |
THURS 16TH | 7-8.30PM | TRAINING | HEREWARD | |
THURS 23RD | CLOSED FOR XMAS | |||
THURS 30TH | CLOSED FOR XMAS |
DATE | TIME | OPPONENT | VENUE | RESULT |
FRI 14TH | 8.15PM | RUGBY RAGE | HARRIS SCHOOL | 55 - 77 L |
WEDS 19TH | 8.15PM | COVENTRY TORNADOES 1 | WOODLANDS | 58 - 78 L |
WEDS 26TH | 8.15PM | COVENTRY TORNADOES 2 | WOODLANDS | 42 - 38 W |
THURS 27TH | 7-8PM | TRAINING | HEREWARD |
DATE | TIME | OPPONENT | VENUE | RESULT |
THURS 3RD | 7.20PM | WESTWOOD RHINOS | HEREWARD | 38 - 48 L |
THURS 17TH | 7.20PM | JM GRIZZLIES | HEREWARD | 49 - 47 W |
MON 28TH | 8.00PM | NUNEATON PREDATORS 1 | GEORGE ELLIOTT SCHOOL | 49 - 55 L |
DATE | TIME | OPPONENT | VENUE | RESULT |
THUR 10TH | 7.20PM | NUNEATON PREDATORS 2 | HEREWARD | 86 - 27 W |
THUR 24TH | 7.20PM | RUGBY RAGE | HEREWARD | 46 - 86 L |
THUR 31ST | TBA | TBA | TBA |
DATE | TIME | OPPONENT | VENUE | RESULT |
MON 4TH | 8.00PM | NUNEATON PREDATORS 2 | GEORGE ELLIOTT SCHOOL | 66 - 34 W |
Sorry, no fixtures matched your criteria.
Sorry, no fixtures matched your criteria.